Table of Contents
Complete Chapter Listing
Quick Navigation
| Part | Chapters | Focus |
|---|---|---|
| Part I | 1-3 | Foundations |
| Part II | 4-7 | Core Frameworks |
| Part III | 8-11 | Advanced Techniques |
| Part IV | 12-14 | Quality & Evaluation |
| Part V | 15-16 | Governance & Ethics |
| Part VI | 17-19 | Implementation |
Part I: Foundations
Building the groundwork for effective AI prompting.
| Chapter | Title | Description |
|---|---|---|
| 1 | Introduction to Structured Prompting | What structured prompting is, why it matters, and how to use this handbook |
| 2 | Core Concepts and Terminology | Essential vocabulary, prompt anatomy, and foundational concepts |
| 3 | The Prompting Pillars Framework | The 7 Prompting Pillars that form the foundation of effective AI communication |
Part II: Core Frameworks
Architectural patterns and design principles for constructing effective prompts.
| Chapter | Title | Description |
|---|---|---|
| 4 | Prompt Architecture Patterns | Structural frameworks including CRAFT, RISEN, CO-STAR, and more |
| 5 | Context Engineering | Mastering the art of providing relevant background information |
| 6 | Instruction Design Principles | Writing clear, actionable instructions that AI can follow |
| 7 | Output Specification Techniques | Controlling format, structure, and quality of AI outputs |
Part III: Advanced Techniques
Sophisticated methods for complex AI interactions.
| Chapter | Title | Description |
|---|---|---|
| 8 | Chain-of-Thought and Reasoning | Enabling AI to show its work and reason through problems |
| 9 | Few-Shot and Example-Based Prompting | Teaching AI through carefully selected examples |
| 10 | System Prompts and Persona Design | Creating consistent AI personalities and behaviors |
| 11 | Multi-Turn Conversation Design | Orchestrating effective extended conversations |
Part IV: Quality and Evaluation
Measuring, testing, and improving prompt effectiveness.
| Chapter | Title | Description |
|---|---|---|
| 12 | Prompt Quality Dimensions | The 5 Quality Dimensions: Relevance, Accuracy, Completeness, Coherence, Actionability |
| 13 | Testing and Iteration Strategies | Systematic approaches to prompt improvement |
| 14 | Performance Metrics and Evaluation | Quantitative and qualitative measurement methods |
Part V: Governance and Ethics
Responsible AI prompting, security, and compliance.
| Chapter | Title | Description |
|---|---|---|
| 15 | Responsible AI Prompting | Ethical principles, bias awareness, and social responsibility |
| 16 | Security, Privacy, and Compliance | Protecting data and meeting regulatory requirements |
Part VI: Implementation Guide
Putting it all together for real-world success.
| Chapter | Title | Description |
|---|---|---|
| 17 | Implementation Roadmap | Phased approach to adopting structured prompting |
| 18 | Best Practices and Common Pitfalls | Proven techniques and mistakes to avoid |
| 19 | Future of Prompting and Continuous Learning | Emerging trends and staying current |
Framework Quick Reference
The 7 Prompting Pillars
| # | Pillar | Focus |
|---|---|---|
| 1 | Clarity | Unambiguous communication |
| 2 | Context | Relevant background |
| 3 | Constraint | Boundaries and limits |
| 4 | Composition | Structure and format |
| 5 | Calibration | Tone and style |
| 6 | Chain | Logical sequencing |
| 7 | Critique | Self-evaluation |
The 5 Quality Dimensions
| # | Dimension | Measures |
|---|---|---|
| 1 | Relevance | Addresses the request |
| 2 | Accuracy | Factually correct |
| 3 | Completeness | All aspects covered |
| 4 | Coherence | Logically structured |
| 5 | Actionability | Directly usable |
The 4 Maturity Levels
| Level | Name | Description |
|---|---|---|
| 1 | Novice | Basic prompts, learning |
| 2 | Practitioner | Structured, consistent |
| 3 | Expert | Advanced, optimizing |
| 4 | Master | Designing, teaching |
The 6 Control Objectives
| # | Objective | Purpose |
|---|---|---|
| 1 | Accuracy | Factual correctness |
| 2 | Consistency | Reproducible outputs |
| 3 | Safety | Prevent harm |
| 4 | Privacy | Protect data |
| 5 | Compliance | Meet requirements |
| 6 | Quality | Maintain standards |
Reading Paths
For Beginners
- Chapter 1 → 2 → 3 → 4 → 18
For Practitioners
- Chapter 3 → 5 → 6 → 7 → 8 → 13
For Leaders
- Chapter 1 → 15 → 16 → 17 → 19
Complete Path
- All chapters in order (1-19)